Google baru saja melakukan pembelian properti di wilayah California. Dilaporkan, ini adalah pembelian properti terbesar yang pernah dilakukan rakasasa teknologi tersebut.
USD 100 juta dikucurkan dari kantong Google untuk membeli kantor seluas 240.000 kaki persegi. Kantor besar ini tepatnya berlokasi di Mountain View, demikian dikutip Teknovision dari Mashable, Senin (24/10/2011).
Akuisisi besar-besaran tersebut telah dikonfirmasi oleh Google sendiri. Nantinya, properti yang bernama The Landmark at Shoreline akan menampung sebanyak 960 karyawan.
Karyawan Google memang makin 'gemuk' dan hal inilah yang melatarbelakangi Google untuk memperluas kantornya. Diberitakan, pada kuarter terakhir, Google menambahkan sebanyak 2.600 karyawan, yang berarti total karyawan yang dimiliki Google sudah mencapai angka 30.000.
Kembali berbicara mengenai properti, Google telah membelanjakan USD 225 juta di tahun 2011. Ratusan juta ini diperuntukkan pembelian 15 properti di Mountain View.
"Karena kami terus mempekerjakan karyawan baru, maka kami butuh ruang untuk mereka," ujar David Radcliffe, Vice President Google di bidang real estate.
Friday, October 28, 2011
Sunday, October 23, 2011
Sony Mulai Membuat Proyek PlayStation 4
Sony kabarnya sudah mulai mengembangkan konsol game terbaru penerus PlayStation 3. Tidak tangung-tanggung, 16 studio game saling bekerjasama menggarap konsol tersebut.
Ya, sedikit demi sedikit akhirnya kehadiran penerus PlayStation 3 mulai terkuak. Kali ini bukan seputar spesifikasi atau pun fitur yang dibawanya, tapi sejumlah pengembang yang sepakat menggarap konsol tersebut.
Dikutip detikINET dari develop, Sabtu (22/10/2011), sedikitnya 16 studio game yang berada di bawah Sony sepakat untuk turut mengembangkan 'PlayStation 4'.
"Kami ingin mendengar pendapat dari seluruh developer tentang desain hardware konsol terbaru," kata Shuhei Yoshida, President of Worldwide Studios, Sony Computer Entertainment.
Belum diketahui secara pasti kapan konsol tersebut akan selesai diproduksi, namun diperkirakan akan diperkenalkan pada musim libur Natal 2013. Sementara itu, Sony akan tetap fokus memasarkan PlayStation 3, Vita, dan Move.
Sumber : DetikInet
Ya, sedikit demi sedikit akhirnya kehadiran penerus PlayStation 3 mulai terkuak. Kali ini bukan seputar spesifikasi atau pun fitur yang dibawanya, tapi sejumlah pengembang yang sepakat menggarap konsol tersebut.
Dikutip detikINET dari develop, Sabtu (22/10/2011), sedikitnya 16 studio game yang berada di bawah Sony sepakat untuk turut mengembangkan 'PlayStation 4'.
"Kami ingin mendengar pendapat dari seluruh developer tentang desain hardware konsol terbaru," kata Shuhei Yoshida, President of Worldwide Studios, Sony Computer Entertainment.
Belum diketahui secara pasti kapan konsol tersebut akan selesai diproduksi, namun diperkirakan akan diperkenalkan pada musim libur Natal 2013. Sementara itu, Sony akan tetap fokus memasarkan PlayStation 3, Vita, dan Move.
Sumber : DetikInet
Tuesday, October 18, 2011
Spesifikasi iPhone 4S
![]() |
| Spesifikasi iPhone 4S |
Spesifikasi Lengkap Apple iPhone 4S
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| Announced | 2011, October | |
| Status | Available. Released 2011, October |
| SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 140 g |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| Card slot | No |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | Yes, VGA |
| FEATURES | OS | iOS 5 |
|---|---|---|
| CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
| BATTERY | Standard battery, Li-Po 1432 mAh | |
|---|---|---|
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
Sunday, October 16, 2011
Spesifikasi Samsung i9100 Galaxy S II
![]() |
| Spesifikasi Samsung Galaxy S I9100 S II |
Spesifikasi Samsung Galaxy S I9100 S II
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 125.3 x 66.1 x 8.5 mm |
|---|---|---|
| Weight | 116 g |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included, |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
|---|---|---|
| SAR EU | 0.34 W/kg (head) |
Subscribe to:
Comments (Atom)

